Countries
๐ฒ๐ช Montenegro ASNs by IPv4 address space
Top ASNs in Montenegro, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS8585 | Crnogorski Telekom a.d.Podgorica | 122 880 |
| 2 | AS43940 | Drustvo za telekomunikacije MTEL DOO | 32 000 |
| 3 | AS40981 | University of Montenegro | 8 192 |
| 4 | AS15397 | One Crna Gora DOO | 4 608 |
| 5 | AS47881 | One Crna Gora DOO | 4 096 |
| 6 | AS202799 | SYSECT D.O.O. | 1 536 |
| 7 | AS62301 | IPMONT d.o.o. Podgorica | 1 024 |
| 8 | AS201649 | Centralna Banka Crne Gore | 1 024 |
| 9 | AS202644 | Wireless Montenegro D.O.O. | 1 024 |
| 10 | AS203824 | Info Sistemi d.o.o. | 1 024 |
| 11 | AS211211 | IT-Develop DOO | 1 024 |
| 12 | AS200276 | ASP Co d.o.o | 512 |
| 13 | AS203506 | MINISTRY OF DEFENCE OF MONTENEGRO (MINISTARSTVO ODBRANE CRNE GORE) | 512 |
| 14 | AS47451 | D.O.O.Domen Drustvo za Proizvodnju Promet i Usluge - Podgorica | 256 |
| 15 | AS51434 | MERCATOR-CG DOO Podgorica | 256 |
| 16 | AS51924 | Adriatic Marinas d.o.o. | 256 |
| 17 | AS60861 | D.O.O. Redcat | 256 |
| 18 | AS201777 | Drustvo za telekomunikacije MTEL DOO | 256 |
| 19 | AS205942 | Stolitomson Company DOO | 256 |
| 20 | AS208856 | FiberCom Ltd. | 256 |
| 21 | AS214642 | Alex Yopp | 0 |
Page 1 / 1
Total ASNs: 21
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee