nossl.sh

๐Ÿ‡ฑ๐Ÿ‡น Lithuania ASN list by IPv4 address space

Countries

๐Ÿ‡ฑ๐Ÿ‡น Lithuania ASNs by IPv4 address space

Top ASNs in Lithuania, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS8764 Telia Lietuva AB 869 632
2 AS21412 UAB Cgates 157 696
3 AS13194 UAB Bite Lietuva 110 592
4 AS203061 UAB code200 87 808
5 AS2847 Kauno Technologijos Universitetas 82 944
6 AS201341 trafficforce UAB 75 776
7 AS24877 UAB INIT 74 752
8 AS199527 UAB Bite Lietuva 66 304
9 AS39007 UAB Balticum TV 65 280
10 AS15440 UAB Baltnetos komunikacijos 50 944
11 AS21211 Penkiu kontinentu komunikaciju centras Ltd. 49 152
12 AS56630 Melbikomas UAB 49 152
13 AS24852 UAB INIT 44 032
14 AS212531 UAB Interneto vizija 39 936
15 AS215294 Lumina broadband UAB 35 328
16 AS212384 Simoresta UAB 34 048
17 AS5479 Kauno Technologijos Universitetas 31 744
18 AS200017 Elisteka UAB 27 904
19 AS16125 UAB Cherry Servers 27 392
20 AS211440 Karolio IT paslaugos UAB 26 112
21 AS33922 UAB Nacionalinis Telekomunikaciju Tinklas 25 088
22 AS216050 Lietparkas UAB 23 808
23 AS25406 SPLIUS UAB 23 552
24 AS25190 UAB Kauno interneto sistemos 23 296
25 AS210906 UAB Bite Lietuva 23 040
26 AS211373 Simoresta UAB 20 736
27 AS212609 Karolio IT paslaugos UAB 20 224
28 AS34857 Telekomunikaciju vartai UAB 18 432
29 AS212335 Simoresta UAB 18 432
30 AS61272 Informacines sistemos ir technologijos UAB 17 920
31 AS211415 Karolio IT paslaugos UAB 17 920
32 AS43700 UAB Consilium Optimum 17 408
33 AS212980 UAB Atlantis Capital 16 896
34 AS51259 Arcus Novus UAB 16 384
35 AS43811 Telia Lietuva AB 16 128
36 AS205659 UAB code200 16 128
37 AS59642 UAB Cherry Servers 14 080
38 AS8849 Melbikomas UAB 13 824
39 AS28917 Fiord Networks UAB 13 312
40 AS43627 UAB Besmegeniai 13 312
41 AS212669 Karolio IT paslaugos UAB 13 312
42 AS34120 Verslo Tiltas UAB 13 056
43 AS6769 Kertinis valstybes telekomunikaciju centras 12 800
44 AS212046 UAB Mezon 12 032
45 AS209709 UAB code200 11 776
46 AS62179 UAB Ecofon 11 520
47 AS15419 SC Lithuanian Radio and TV Center 10 240
48 AS24645 CSC Telecom UAB 9 472
49 AS133944 trafficforce UAB 9 472
50 AS41228 UAB Barbamia kirgudu 9 216
51 AS202044 Getechbrothers MB 9 216
52 AS20846 UAB Parabole 8 192
53 AS61053 UAB ESNET 7 936
54 AS214208 Elisteka UAB 7 936
55 AS204770 UAB Cherry Servers 7 680
56 AS50962 UAB Roventa 7 168
57 AS62282 UAB Delska Lithuania 7 168
58 AS205964 UAB code200 7 168
59 AS50098 Melbikomas UAB 6 912
60 AS198651 HOSTLINE UAB 6 912
61 AS51388 UAB Marsatas 6 144
62 AS202496 trafficforce UAB 6 144
63 AS59939 WIBO Baltic UAB 4 864
64 AS201201 UAB Delska Lithuania 4 864
65 AS214794 PAYAPP DIGITAL UAB 4 864
66 AS201207 Getechbrothers MB 4 608
67 AS214159 UAB Cherry Servers 4 608
68 AS51247 Serverio technologijos MB 4 352
69 AS197225 UAB Airnet TV 4 352
70 AS212872 Serverio technologijos MB 4 352
71 AS213896 UAB Cherry Servers 4 352
72 AS204390 UAB Magnetukas 4 096
73 AS149428 Code200 UAB 3 584
74 AS199737 Nerijus Kriauciunas 3 584
75 AS42774 Blue Bridge MSP UAB 3 328
76 AS202085 UAB Kvartalo Tinklas 3 328
77 AS49287 Melbikomas UAB 3 072
78 AS50297 Infium UAB 3 072
79 AS60099 UAB Radijo elektronines sistemos 3 072
80 AS198345 Viesoji istaiga Vilniaus universiteto bustas 3 072
81 AS216444 UAB Cherry Servers 2 816
82 AS213772 UAB Baltnetos komunikacijos 2 560
83 AS39067 ETANETAS UAB 2 304
84 AS209605 UAB Host Baltic 2 304
85 AS24607 UAB Ignitis grupes paslaugu centras 2 048
86 AS42887 ACC Distribution UAB 2 048
87 AS44613 UAB Ogmios Centras 2 048
88 AS50610 AB Lietuvos gelezinkeliai 2 048
89 AS210162 UAB Cherry Servers 2 048
90 AS3266 UAB Porenta 1 792
91 AS35441 A. Judicko individuali imone 1 792
92 AS59874 Vinted UAB 1 792
93 AS49602 Private Limited Liability Company KRENA 1 536
94 AS49912 UAB Moletu radijas ir televizija 1 536
95 AS150445 Getechbrothers 1 536
96 AS210000 TwentyWAN MB 1 536
97 AS15995 AB SEB bankas 1 280
98 AS44358 Kauno Technologijos Universitetas 1 280
99 AS51172 Kauno Technologijos Universitetas 1 280
100 AS56847 V.Ivanciko individuali imone Zaibas 1 280
101 AS202725 UAB Zetanetas 1 280
102 AS204057 Duomenu apdorojimo centras LTD 1 280
103 AS204746 UAB Bite Lietuva 1 280
104 AS5522 Telia Lietuva AB 1 024
105 AS34037 VARDAS.LT UAB 1 024
106 AS44246 UAB Bitosis 1 024
107 AS44571 Melbikomas UAB 1 024
108 AS201096 UAB Eltida 1 024
109 AS201959 Data Bank Group UAB 1 024
110 AS204315 Game Insight UAB 1 024
111 AS206029 UAB Attrel 1 024
112 AS47609 UAB LTMD Networks 768
113 AS207291 UAB Sender.lt 768
114 AS8892 UAB Skylink LT. 512
115 AS21031 UAB Elneta 512
116 AS35135 Bank of Lithuania 512
117 AS35384 Lambda Creative MB 512
118 AS35500 Western Union Processing Lithuania UAB 512
119 AS50065 UAB Saulenet 512
120 AS50256 Zemes ukio duomenu centras VI 512
121 AS56413 UAB Proservis 512
122 AS59821 HyperOps UAB 512
123 AS197442 NetworkLayer MB 512
124 AS203098 trafficforce UAB 512
125 AS205688 UAB SERVERA 512
126 AS207186 Kauno Technologijos Universitetas 512
127 AS212822 UAB EUROAPOTHECA 512
128 AS212853 MB Redfox Cloud 512
129 AS213476 Litlink UAB 512
130 AS8314 UAB Lrytas 256
131 AS13260 SKUBA UAB 256
132 AS15908 UAB Urbo bankas 256
133 AS21420 Swedbank AB 256
134 AS30775 UAB Worldline Lietuva 256
135 AS31114 Unifiedpost UAB 256
136 AS34842 Mano Busto prieziura UAB 256
137 AS34961 UAB ALSO Lietuva 256
138 AS42181 Sintagma UAB 256
139 AS42549 UAB Baltnetos komunikacijos 256
140 AS43151 UAB STARNITA 256
141 AS43482 Mediafon UAB 256
142 AS43586 UAB Porenta 256
143 AS44771 SC Lithuanian Radio and TV Center 256
144 AS47205 Telia Lietuva AB 256
145 AS47341 Torena II 256
146 AS47929 UAB Baltnetos komunikacijos 256
147 AS50320 Laisvas ir nepriklausomas kanalas UAB 256
148 AS51107 UAB Bartus pro 256
149 AS51719 UAB GF bankas 256
150 AS51802 EPS LT UAB 256
151 AS61091 UAB Diginet LTU 256
152 AS62260 AB LIETUVOS PASTAS 256
153 AS196852 Valstybine ligoniu kasa prie Sveikatos apsaugos ministerijos 256
154 AS198009 Ashburn International Ltd. 256
155 AS201182 IT Uoga MB 256
156 AS203783 UAB Gurtam 256
157 AS204967 Advokatu kontora Ellex Valiunas ir partneriai 256
158 AS205686 UAB DPD Lietuva 256
159 AS207785 HOSTLINE UAB 256
160 AS208119 UAB Ruptela 256
161 AS209989 UAB Baltnetos komunikacijos 256
162 AS210126 DELFI UAB 256
163 AS210175 Lietuvos Interneto Paslaugu Teikeju Asociacija 256
164 AS210647 Light Conversion UAB 256
165 AS210948 SPV-48 UAB 256
166 AS211336 UAB Penki kontinentai 256
167 AS211614 UAB Bite Lietuva 256
168 AS211832 AB Artea bankas 256
169 AS212062 UAB Worldline Lietuva 256
170 AS212102 Litgrid AB 256
171 AS212144 trafficforce UAB 256
172 AS213365 SBA COMPETENCE AND SERVICE CENTER UAB 256
173 AS215975 Cloud Acropolis UAB 256
174 AS12539 UAB Penki kontinentai 0
175 AS24825 Lietuvos Respublikos Uzsienio reikalu ministerija 0
176 AS42979 UAB Baltnetos komunikacijos 0
177 AS197417 UAB Devoro 0
178 AS200216 Honeygain UAB 0
179 AS201541 Nedas Dozorec 0
180 AS206633 Mantas Mikulenas 0
181 AS208084 PAVLOV DMITRIY 0
182 AS211350 UAB Data Business 0
183 AS211432 Improvizus MB 0
184 AS211743 Astijus Griguola 0
185 AS213586 SM Consulting Services MB 0
186 AS214690 UAB Ginetas 0
187 AS215426 MB Eisina 0
188 AS215427 UAB Revonia 0
189 AS215434 Xantho UAB 0
190 AS215568 MB Manding Data Venture 0
191 AS215899 Justas Gudynas 0
192 AS216215 Xantho UAB 0
193 AS216349 Getechbrothers MB 0
Page 1 / 1

Total ASNs: 193

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee