nossl.sh

๐Ÿ‡ฌ๐Ÿ‡ท Greece ASN list by IPv4 address space

Countries

๐Ÿ‡ฌ๐Ÿ‡ท Greece ASNs by IPv4 address space

Top ASNs in Greece, ranked by IPv4 address space.

List of countries by IPv4 allocation Top ASNs by IPv4 Top ASNs by IPv6 Top orgs by IPv4

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS6799 Ote SA (Hellenic Telecommunications Organisation) 1 957 888
2 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA 1 146 880
3 AS1241 Nova Telecommunications & Media Single Member S.A 608 768
4 AS25472 Nova Telecommunications & Media Single Member S.A 340 224
5 AS29247 Ote SA (Hellenic Telecommunications Organisation) 247 552
6 AS5408 National Infrastructures for Research and Technology S.A. 246 016
7 AS8248 Computer Technology Institute and Press Diophantus 77 824
8 AS3260 INTRACOM S.A. TELECOM SOLUTIONS 66 560
9 AS8762 Hellenic Mediterranean University 66 048
10 AS5470 Aristotle University of Thessaloniki 65 792
11 AS6867 University of Crete 65 792
12 AS8522 Foundation of Research and Technology Hellas 65 792
13 AS2546 National Center of Scientific Research DEMOKRITOS 65 536
14 AS3323 National Technical University of Athens 65 536
15 AS8278 Technical University of Crete 65 536
16 AS47616 Center for Research and Technology Hellas (CERTH) 65 536
17 AS8643 NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS 51 712
18 AS200736 MEDIANET INVEST AE 39 680
19 AS6744 Computer Technology Institute and Press Diophantus 32 768
20 AS15617 Nova Telecommunications & Media Single Member S.A 32 768
21 AS199081 Lancom Ltd. 18 688
22 AS35506 INFORMATION SOCIETY S.A. 15 360
23 AS57794 ELLINIKA DIKTIA KALODION MEPE 14 848
24 AS9069 UNIWA 13 312
25 AS8253 Democritus University of Thrace 10 496
26 AS203101 NAVARINO SINGLE MEMBER S.A. 10 240
27 AS8581 University Of Ioannina 9 472
28 AS24849 DELTA FOODS Single Member SA. 8 448
29 AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services 8 192
30 AS8396 Technical Chamber of Greece 8 192
31 AS8499 Space Hellas S.A. 8 192
32 AS8617 University of the Aegean 8 192
33 AS51505 Dimosia Epicheirisi Ilektrismou Anonymi Etaireia 8 192
34 AS35472 MYTILINAIOS A.E. 7 168
35 AS35372 GeniusMind S.A. 6 656
36 AS12713 Ote SA (Hellenic Telecommunications Organisation) 6 144
37 AS47521 IpHost P.C. 5 888
38 AS50919 INTERWORKS Single Member S.A. 5 888
39 AS197580 CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A 5 632
40 AS56910 Digital Realty Hellas Single Member S.A 5 376
41 AS213835 Solidity Technology Services SA 5 376
42 AS12364 University of Macedonia Economic and Social Sciences 5 120
43 AS12402 University of Piraeus 4 608
44 AS15544 Dataways S.A. 4 608
45 AS8388 ALTER EGO MEDIA S.A. 4 352
46 AS8611 Athens University of Economics and Business 4 096
47 AS198477 TI SPARKLE GREECE SA 3 584
48 AS4601 Antonios A. Chariton 3 072
49 AS206735 Novelcomm LP 3 072
50 AS5489 International Hellenic University 2 560
51 AS15439 Eurobank Ergasias Services and Holdings S.A. 2 560
52 AS13038 HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE S.A. 2 304
53 AS197746 Georgios Vardikos trading as HYPERHOSTING 2 304
54 AS8618 Ionion University 2 048
55 AS41579 CREDIABANK S.A. 2 048
56 AS198188 Ventzislav Nikolov Trading as MTEL 2 048
57 AS199370 Athens International Airport SA 2 048
58 AS209150 TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P 2 048
59 AS60325 Optiland Telecommunications I.K.E. 1 792
60 AS199246 ENARTIA Single Member S.A. 1 792
61 AS202903 PE Nikos Antonakis - PRONETWORKS 1 792
62 AS212337 Andreas Andrianopoulos trading as Patras Broadband Wireless ISP 1 792
63 AS15430 European Dynamics S.A. 1 536
64 AS196945 Microbase PC 1 536
65 AS214914 Dimitrios Papadopoulos trading as Data Networks 1 536
66 AS15690 NATIONAL OBSERVATORY OF ATHENS 1 280
67 AS35499 VASILEIOY GEORGIOS KAI SIA E.E. ERMISWISP 1 280
68 AS48449 SMARTNET I.K.E. 1 280
69 AS50148 Elliniki Radiofonia Tileorasi (ERT) SA 1 280
70 AS50520 HOSTMEIN IKE 1 280
71 AS202042 Skroutz Internet Services S.A. 1 280
72 AS205053 Asimia Damaskou 1 280
73 AS207767 FERMORITE Systems Applications and Services on IT and Technology IKE 1 280
74 AS211186 Fast Telecom P.C. 1 280
75 AS8991 Hellenic Centre for Marine Research 1 024
76 AS15948 ICE/HT fundamental and technological research 1 024
77 AS20813 Hellenic Open University 1 024
78 AS29229 Anaptiksiakos Sindesmos Ditikis Athinas 1 024
79 AS39867 Interconnect Ltd. 1 024
80 AS40990 First Telecom Ltd. 1 024
81 AS47180 Fibergrid - Dei Optikes Epikoinonies Monoprosopi AE 1 024
82 AS49582 UPSTREAM TELECOMMUNICATIONS AND SOFTWARE SYSTEMS S.M.S.A 1 024
83 AS56815 GeniusMind S.A. 1 024
84 AS60597 S. CHRISTOFOROU & SIA O.E. 1 024
85 AS60723 NEUROPUBLIC SA 1 024
86 AS197515 ORIZON TELECOM S.A 1 024
87 AS199375 Service 800 Teleperformance Single Member S.A. 1 024
88 AS200128 DNHOST IKE 1 024
89 AS201293 OPAP S.A 1 024
90 AS201494 MODULUS A.E. 1 024
91 AS202506 CREDIABANK S.A. 1 024
92 AS202640 KENTRO POLITISMOU IDRYMA STAVROS NIARCHOS MONOPROSOPI A.E. 1 024
93 AS202949 Fraport Regional Airports of Greece Management Company S.A. 1 024
94 AS206349 Helleniq Energy Digital Monoprosopi SA 1 024
95 AS206456 Citiwave Systems Ltd. 1 024
96 AS206529 Metadosis SA 1 024
97 AS206697 Eurolife ERB General Insurance SA 1 024
98 AS207953 DEVOQ Technology I.K.E. 1 024
99 AS208108 Ioannis Roditis trading as Greekstream Networks 1 024
100 AS208149 SKYTELECOM & SIA E.E. 1 024
101 AS209515 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. 1 024
102 AS209608 Municipality of Athens 1 024
103 AS211109 CRS Liknoss Monoprosopi SA 1 024
104 AS212994 IOT SYNDESI I.K.E. 1 024
105 AS214261 AUTOHELLAS TOURIST AND TRADING SOCIETE ANONYME 1 024
106 AS16013 Unisystems SA 768
107 AS31563 Hellenic National Meteorological Service 768
108 AS50311 Gloman SA 768
109 AS56457 FASTPATH IKE 768
110 AS206652 Ioannis Roditis trading as Greekstream Networks 768
111 AS208552 PROCESSING SERVICES SIA GREECE S.A. 768
112 AS208785 FTN Tilepikoinonies MEPE 768
113 AS210477 Genco Power AE 768
114 AS210768 Megabyte IKE 768
115 AS211726 Wifiber IKE 768
116 AS212326 Skylink Single Member Ltd. 768
117 AS212984 ENISA 768
118 AS6674 NATIONAL BANK OF GREECE S.A. 512
119 AS9128 Alpha Bank SA 512
120 AS13153 SingularLogic S.A. 512
121 AS15536 European Centre for the Development of Vocational Training (CEDEFOP) 512
122 AS28953 Piraeus Financial Holdings SA 512
123 AS28969 AB VASSILOPOULOS S.A. 512
124 AS29353 TITAN CEMENT COMPANY S.A. 512
125 AS30850 INDEPENDENT POWER TRANSMISSION OPERATOR - AMIE 512
126 AS34239 Interamerican Hellenic Life Insurance Company SA 512
127 AS34516 ARX-NET SA 512
128 AS41125 BANK OF GREECE 512
129 AS48172 Inter Telecom O.E. 512
130 AS199382 Regency Entertainment S.A. 512
131 AS200314 Algosystems S.A. 512
132 AS202112 TELMACO S.A 512
133 AS207492 Christodoulou Christos trading as Wicon 512
134 AS207540 Cloud Concept S.A. 512
135 AS207585 DC ELECTRONICS EE 512
136 AS208829 MELLON TECHNOLOGIES SA 512
137 AS209162 INTERNET HELLAS LP 512
138 AS210046 GIOVANIS I. GKOUMASI X. E.E. trading as BEEASY Solutions 512
139 AS211949 GSNET Private Capital Company I.K.E. 512
140 AS212043 Nektarios Dimos 512
141 AS216285 MYIP NETWORKS G.P. 512
142 AS4492 Antonios A. Chariton 256
143 AS15853 NBG Securities SA 256
144 AS16200 GeniusMind S.A. 256
145 AS20506 SingularLogic S.A. 256
146 AS29162 Technopolis SA 256
147 AS29241 DIAS SA 256
148 AS31579 IMERYS INDUSTRIAL MINERALS GREECE SINGLE MEMBER S.A. 256
149 AS34780 Village Roadshow Operations Ellas S.A. 256
150 AS35459 KOSMOCAR S.A. 256
151 AS39481 Saracakis Brother AEVME 256
152 AS41372 VELTI SINGLE MEMBER S.A. Software Products and Services 256
153 AS42070 Info-Quest S.A. Commercial and Industrial Company of IT & Telecommunications Products and Services 256
154 AS42680 PIRAEUS SECURITIES SA 256
155 AS42817 Euronet Card Services S.A. 256
156 AS44036 Optima Bank S.A. 256
157 AS48053 Foundation of Research and Technology Hellas 256
158 AS48380 ATTIKI ODOS S.A. 256
159 AS48489 EUROCORP AEPEY 256
160 AS50501 HELLENIC CADASTRE 256
161 AS51537 Aegean Airlines S.A. 256
162 AS51574 FASTPATH IKE 256
163 AS60911 Lancom Ltd. 256
164 AS62061 Ioannis Roditis trading as Greekstream Networks 256
165 AS197389 CBS-LAN S.A. 256
166 AS197534 ICAP CRIF A.E. 256
167 AS197899 LAN SINGLE MEMBER P.C. 256
168 AS199399 National Infrastructures for Research and Technology S.A. 256
169 AS201321 ITQS IKE 256
170 AS201374 Hellenic Parliament 256
171 AS201827 Spartan LTD 256
172 AS202224 Giannis Kontos 256
173 AS203079 Europlanet GP 256
174 AS203348 Hellenic Telecommunications and Post Commision 256
175 AS203635 Agiopoulos Agioploudis 256
176 AS203780 Diamantis Masoutis S.A. - Super Market 256
177 AS203878 ELECTRONIC DATA PROCESSING SOURCE MONOPROSOPI S.A. 256
178 AS204399 Stavros Charos 256
179 AS204462 Algosystems S.A. 256
180 AS204932 George Sgouridis trading as Friktoria.com - Data Center Services 256
181 AS205904 VOICELAND SA 256
182 AS206425 METRO Anonymi Emporiki kai Viomichaniki Etaireia Eidon Diatrofis kai Oikiakis Chrisis AE 256
183 AS207034 KLEEMANN HELLAS SA 256
184 AS207062 VELTIO Greece LTD 256
185 AS207955 Orbyt Global S.A. 256
186 AS208837 INTERCONNECT SM LLC 256
187 AS208858 HOLY GREAT MONASTERY OF VATOPEDI 256
188 AS209111 PEOPLECERT GLOBAL SERVICES AE 256
189 AS209128 Evresis SA 256
190 AS209147 IPGLOBAL IKE 256
191 AS209872 EASY SYSTEMS S.A. 256
192 AS210473 PANTELIS SPYRIDON trading as NOWIRE 256
193 AS211064 Cosmos Business Systems S.A. 256
194 AS211065 ANIXE.NET SINGLE MEMBER PRIVATE COMPANY 256
195 AS211094 ADVANCED TECH SOLUTIONS LP 256
196 AS211275 Thomas Rogdakis 256
197 AS211677 ICAP OUTSOURCING SOLUTIONS ANONYMI ETAIRIA PAROXIS YPIRESION 256
198 AS211809 VALITY SA 256
199 AS212274 IEltrak S.A. 256
200 AS212433 NICTECH P.C. 256
201 AS212442 Mechmet CHATIP MEMET trading as SpeedNet 256
202 AS212485 MENELAOS KATAKIS KAI SIA LP 256
203 AS212498 QUALCO SA 256
204 AS212699 Yuboto LTD 256
205 AS213218 Minoan Lines Shipping S.A. 256
206 AS213930 Georgios Methymakis trading as FLEXTELECOMS 256
207 AS213974 DIGITAL SIMA INFORMATIC GOODS TRADING SA 256
208 AS214010 WISPNET TELECOMMUNICATIONS IKE 256
209 AS214254 KYRKOS - ALAFODIMOS (MARPOINT) P.C. 256
210 AS214298 DATAPLEX SA 256
211 AS214452 ORGANISMOS LIMENOS THESSALONIKIS ANONYMI ETAIRIA 256
212 AS214791 Aegean Baltic Bank A.T.E. 256
213 AS214948 CH.STAMOULIS-TH.CHRISTODOULOPOULOS TECHNOLOGICAL LLC 256
214 AS215036 NIKOLOPOULOS D. & Co G.P. 256
215 AS215161 Michael Vassileiou trading as DATAHOST 256
216 AS215213 IDIOTIKI EPIXEIRISI PAROXIS YPIRESION ASFALEIAS KARATZAS A. KAI SIA OE 256
217 AS215492 BUTLER CHAT I.K.E. 256
218 AS215583 ESPORTS HELLAS I.K.E 256
219 AS215734 Georgios Karampitsakis 256
220 AS215804 GRID TELECOM SINGLE MEMBER S.A 256
221 AS216028 Ellaktor S.A. 256
222 AS200368 Abnormal Frequency Single Member P.C. 0
223 AS205298 MARIOS ANGELOS SARDIS trading as SARDIS MARIOS-ANGELOS TOU MARKOU 0
224 AS210312 Antonios A. Chariton 0
225 AS215795 Antonios Damigos 0
226 AS215980 Eleftherios Touloumtzidis 0
Page 1 / 1

Total ASNs: 226

Support

Support this page

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee