Countries
🇧🇯 Benin ASNs by IPv4 address space
Top ASNs in Benin, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | 87 296 |
| 2 | AS328228 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | 55 296 |
| 3 | AS37090 | ISOCEL SA | 23 552 |
| 4 | AS37292 | Omnium des Telecom et de l'Internet (OTI Telecom) | 9 728 |
| 5 | AS328092 | SUD TELECOM SOLUTIONS | 8 192 |
| 6 | AS37424 | SPACETEL BENIN SA | 3 072 |
| 7 | AS37136 | ETISALAT BENIN | 2 048 |
| 8 | AS328098 | JENY SAS | 2 048 |
| 9 | AS328702 | Agence pour le Developpement du Numérique | 1 024 |
| 10 | AS329512 | AD Solutions | 1 024 |
| 11 | AS328133 | ABC Corporation SARL | 512 |
| 12 | AS329086 | FIRSTNET SA | 512 |
| 13 | AS327818 | ISOCEL SA | 256 |
| 14 | AS329107 | TECHNODATA SOLUTIONS | 256 |
| 15 | AS329156 | DEGNON-GROUP | 256 |
Page 1 / 1
Total ASNs: 15
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee