Countries
๐ง๐ง Barbados ASNs by IPv4 address space
Top ASNs in Barbados, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS14813 | Columbus Telecommunications (Barbados) Limited | 78 848 |
| 2 | AS35900 | Digicel Barbados Ltd | 14 080 |
| 3 | AS55033 | University of the West Indies | 2 304 |
| 4 | AS46764 | University of the West Indies | 1 536 |
| 5 | AS10278 | Cable & Wireless (Barbados) Limited | 1 280 |
| 6 | AS31794 | Caribbean Development Bank | 512 |
| 7 | AS26634 | First Caribbean International Bank Limited | 256 |
Page 1 / 1
Total ASNs: 7
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee