Organization
Tobias Fiebig
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS59645 | WYBT-NET | 3 | 2 |
| AS62078 | MEASUREMENT-NETWORK-SCAN | 0 | 0 |
| AS200958 | INET-RTLB-03 | 0 | 0 |
| AS200967 | INET-RTLB-02 | 0 | 0 |
| AS200968 | INET-RTLB-01 | 0 | 0 |
| AS200969 | INET-RTLB-08 | 0 | 0 |
| AS200980 | INET-RTLB-07 | 0 | 0 |
| AS208874 | INET-RTLB-06 | 0 | 0 |
| AS211286 | MEASUREMENT-NETWORK | 1 | 1 |
| AS215250 | V4LESS-AS | 1 | 1 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee