Organization
Point Broadband Fiber Holding, LLC
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS11381 | NFIS | 0 | 0 |
| AS17310 | BVU-2 | 8 | 1 |
| AS19310 | CASAIR | 5 | 0 |
| AS19872 | CUSTOM-76 | 1 | 1 |
| AS25943 | COUNTRY-CONNECTIONS-LLC | 1 | 0 |
| AS26479 | SDC-AS | 15 | 1 |
| AS30177 | FIBER-SOUTH-01 | 1 | 1 |
| AS33346 | MONSTERBROADBAND | 10 | 1 |
| AS40174 | COMMUNITY-INTERNET-PROVIDERS | 0 | 0 |
| AS62798 | PBB-OPELIKA | 4 | 0 |
| AS397872 | JBL-ASN-01 | 0 | 0 |
| AS398337 | COMMUNITY-INTERNET-PROVIDERS | 22 | 0 |
| AS398383 | WMBB-WMF-7000 | 1 | 0 |
| AS398497 | PBBFH-RU | 0 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee