Organization
Misaka Network Inc.
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS917 | MISAKA | 8 | 13 |
| AS969 | MISAKA3 | 4 | 3 |
| AS23961 | MNI-AS-AP | 5 | 4 |
| AS35487 | MISAKA | 9 | 18 |
| AS36260 | MISAKA-BIZNET-AS | 1 | 0 |
| AS47553 | MISAKA-BYOIP | 8 | 2 |
| AS48386 | MISAKA-ES | 1 | 1 |
| AS50069 | MISAKA-ANYCAST | 2 | 5 |
| AS57578 | MISAKA-CIS-AS | 4 | 6 |
| AS57695 | MISAKA | 6 | 21 |
| AS58313 | MISAKA-UK-AS | 1 | 1 |
| AS142616 | MNI-AS-AP | 1 | 1 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee