Organization
Disney Worldwide Services, Inc.
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS8137 | DISNEYONLINE-AS | 7 | 0 |
| AS11812 | DWS-DGN | 0 | 0 |
| AS13379 | BURBANK-SPN | 6 | 0 |
| AS15260 | DWS-NY | 3 | 0 |
| AS17122 | DISNEY-DATG-CPO | 0 | 0 |
| AS20374 | DISNEY-TFCF-NAP8-ASN-1 | 0 | 0 |
| AS23344 | DSS-EDGE | 10 | 12 |
| AS25932 | DWSI | 13 | 0 |
| AS29736 | DWS-ORL | 15 | 0 |
| AS30224 | DISNEY-ABCBCS-NY | 1 | 0 |
| AS30311 | DWS-LON | 6 | 0 |
| AS40051 | DWS-HK | 5 | 0 |
| AS46557 | DWS-UAE | 2 | 0 |
| AS53578 | DISNEY-WDAS-AS | 2 | 0 |
| AS54330 | DWS-KMTC | 6 | 0 |
| AS396054 | DWS-ANA-VISITOR | 3 | 0 |
| AS399344 | DISNEY-TELEVISION-STUDIOS | 1 | 0 |
| AS399490 | DWS-LTAM-AR | 1 | 0 |
| AS400265 | DWS-AUL-INT | 1 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee