Organization
AVATEL TELECOM, SA
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS3348 | WIFINITY | 0 | 0 |
| AS35404 | AS-TELEPITU | 1 | 0 |
| AS39281 | ANS-AVATELTELECOM | 1 | 0 |
| AS39744 | AVATELTELECOM | 2 | 0 |
| AS41418 | AS-SATELVEX | 2 | 0 |
| AS41531 | AVATELTELECOM-ASN | 1 | 0 |
| AS43160 | ES-MDC-DATACENTER | 7 | 1 |
| AS43402 | ES-AVATELTELECOM | 0 | 0 |
| AS44188 | AVATELTELECOM-AS | 1 | 0 |
| AS47380 | MADINFOR | 0 | 0 |
| AS47507 | LEBRIJATV | 0 | 0 |
| AS48020 | ES-AVATELTELECOM | 0 | 0 |
| AS48146 | TRIPLEA | 0 | 0 |
| AS48990 | AVATELTELECOM | 0 | 0 |
| AS49000 | TELECABLEJUMILLA | 0 | 0 |
| AS49629 | AVATELTELECOM | 0 | 0 |
| AS50129 | AVATELTELECOM | 0 | 0 |
| AS50977 | AVATELTELECOM-AS | 6 | 0 |
| AS51223 | AVATELTELECOM | 0 | 0 |
| AS51662 | TDFRAN | 0 | 0 |
| AS59631 | AVATELTELECOM | 1 | 0 |
| AS60397 | AVATELTELECOM | 0 | 0 |
| AS60675 | AVATELTELECOM | 0 | 0 |
| AS62235 | AVATELTELECOM | 0 | 0 |
| AS197077 | AXARTEL | 0 | 0 |
| AS198411 | VELEVISA-AS | 5 | 0 |
| AS199380 | AVATELTELECOM | 0 | 0 |
| AS199652 | TELITEC | 0 | 0 |
| AS199738 | AVATELTELECOM | 0 | 0 |
| AS199770 | AVATELTELECOM | 0 | 0 |
| AS199841 | CARTHAGOSAT | 0 | 0 |
| AS199853 | ASTELECABLEM | 0 | 0 |
| AS199952 | TVT-AS | 14 | 1 |
| AS200290 | AUSTRALTEL | 1 | 0 |
| AS200661 | ONSICOM | 1 | 0 |
| AS200845 | AVATEL-AS | 349 | 2 |
| AS201153 | AVATELTELECOM | 0 | 0 |
| AS201337 | AVATELTELECOM | 1 | 0 |
| AS202147 | VOZPLUS | 0 | 0 |
| AS202169 | SCANSAT-AS | 1 | 1 |
| AS202583 | AVATELTELECOM | 4 | 0 |
| AS202599 | AVATELTELECOM | 0 | 0 |
| AS202676 | AVATELTELECOM | 0 | 0 |
| AS202833 | AVATELTELECOM | 0 | 0 |
| AS203534 | AVATELTELECOM | 0 | 0 |
| AS203537 | ANTISATELECOM | 0 | 0 |
| AS203936 | AS-MISMENET | 15 | 1 |
| AS203991 | WISPEUROPE | 0 | 0 |
| AS204463 | AVATELTELECOM | 0 | 0 |
| AS204464 | AVATELTELECOM | 0 | 0 |
| AS204757 | AVATELTELECOM | 0 | 0 |
| AS204821 | AVATELTELECOM | 0 | 0 |
| AS205512 | AVATELTELECOM | 0 | 0 |
| AS205537 | AVATELTELECOM | 0 | 0 |
| AS205775 | ASAVATELTELECOM | 0 | 0 |
| AS205888 | ENEBRO | 0 | 0 |
| AS206057 | AVATELTELECOM | 0 | 0 |
| AS206208 | AVATELTELECOM | 0 | 0 |
| AS206787 | LECOM | 0 | 0 |
| AS207030 | AS1607 | 2 | 0 |
| AS207923 | AIREON | 1 | 0 |
| AS209034 | AVATELTELECOM | 0 | 0 |
| AS209451 | AVATELTELECOM | 0 | 0 |
| AS209670 | ICTELECOM | 0 | 0 |
| AS210225 | CATVROCIANA | 0 | 0 |
| AS212941 | TELECASTRO | 1 | 0 |
| AS212949 | AVATELTELECOM | 0 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee