Organization
Avago Technologies U.S. Inc.
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS13713 | ARCOT | 7 | 0 |
| AS19637 | AVG19637 | 61 | 7 |
| AS22965 | VMW-PA-CLOUD-CONNECT | 0 | 0 |
| AS26282 | SYMANTEC-US | 2 | 2 |
| AS27471 | SYMN | 0 | 0 |
| AS36657 | AVAGO-AS-AM | 0 | 0 |
| AS40816 | VMW-PA-SERVER | 0 | 0 |
| AS53766 | VMWARE-SASE | 25 | 13 |
| AS62542 | VMW-SEA3-COLO | 0 | 0 |
| AS394136 | VMW-PIVOTAL-AS | 0 | 0 |
| AS395632 | VMW-ATLANTA | 0 | 0 |
| AS395730 | TELCO-GTM | 1 | 1 |
| AS397404 | VMW-IAD03-COLO | 0 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee