Autonomous system
AS9981
Saero Network Service LTD
Prefixes
Announced networks
IPv4: 9 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 49.142.160.0/20 |
| IPv4 | 49.142.188.0/22 |
| IPv4 | 59.151.192.0/18 |
| IPv4 | 60.253.0.0/18 |
| IPv4 | 113.59.128.0/18 |
| IPv4 | 114.129.192.0/18 |
| IPv4 | 117.20.192.0/18 |
| IPv4 | 119.56.128.0/17 |
| IPv4 | 122.199.64.0/18 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee