Autonomous system
AS9812
Oriental Cable Network Co. Ltd.
Prefixes
Announced networks
IPv4: 19 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 58.24.0.0/15 |
| IPv4 | 60.63.0.0/16 |
| IPv4 | 61.87.192.0/18 |
| IPv4 | 111.212.0.0/14 |
| IPv4 | 114.60.0.0/14 |
| IPv4 | 118.132.0.0/14 |
| IPv4 | 121.76.0.0/15 |
| IPv4 | 124.28.192.0/18 |
| IPv4 | 124.151.0.0/17 |
| IPv4 | 202.158.160.0/19 |
| IPv4 | 211.144.64.0/19 |
| IPv4 | 211.154.64.0/19 |
| IPv4 | 211.167.96.0/19 |
| IPv4 | 218.242.0.0/16 |
| IPv4 | 219.233.0.0/16 |
| IPv4 | 220.232.64.0/18 |
| IPv4 | 220.234.0.0/16 |
| IPv4 | 221.137.0.0/16 |
| IPv4 | 223.248.0.0/14 |
| IPv6 | 2400:6600::/32 |
| IPv6 | 2401:800::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee