Autonomous system
AS7311
Frontier Networks Inc
Prefixes
Announced networks
IPv4: 19 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 24.104.160.0/19 |
| IPv4 | 24.146.64.0/18 |
| IPv4 | 38.143.48.0/21 |
| IPv4 | 45.2.0.0/16 |
| IPv4 | 67.21.144.0/20 |
| IPv4 | 69.17.224.0/19 |
| IPv4 | 96.125.128.0/20 |
| IPv4 | 104.37.80.0/22 |
| IPv4 | 161.129.186.0/24 |
| IPv4 | 162.33.168.0/21 |
| IPv4 | 162.33.180.0/23 |
| IPv4 | 162.33.188.0/23 |
| IPv4 | 162.33.216.0/21 |
| IPv4 | 192.154.144.0/20 |
| IPv4 | 204.138.4.0/23 |
| IPv4 | 204.138.6.0/24 |
| IPv4 | 205.207.65.0/24 |
| IPv4 | 206.204.110.0/24 |
| IPv4 | 216.126.64.0/19 |
| IPv6 | 2605:8100::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee