Autonomous system
AS56761
MTS PJSC
Related ASNs
Related autonomous systems
Other ASNs for MTS PJSC. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6731 | COMSTAR-AS | 0 | 1 |
| AS8359 | MTS | 158 | 37 |
| AS8580 | SANDY | 13 | 0 |
| AS13055 | CSVLG-AS | 8 | 0 |
| AS13155 | MTS-IRK-AS | 6 | 0 |
| AS13174 | MTSNET | 10 | 0 |
| AS15640 | FPIC-AS | 8 | 1 |
| AS16012 | MTSCENTER-AS | 1 | 0 |
| AS16256 | RECOM-AS | 4 | 0 |
| AS20866 | INTELECOM-AS | 1 | 0 |
| AS21103 | PRIMTEL | 0 | 0 |
| AS21365 | INTELECA-AS | 6 | 0 |
| AS25086 | URALTC | 0 | 0 |
| AS28832 | MKS-CHEL | 0 | 0 |
| AS28884 | MR-SIB-MTSAS | 7 | 2 |
| AS29190 | OVERTA-AS | 17 | 0 |
| AS29194 | ASN-TVT | 22 | 0 |
| AS29209 | SPBMTS-AS | 1 | 0 |
| AS29497 | KUBANGSM | 0 | 0 |
| AS30881 | TENSOR-AS | 9 | 1 |
| AS30922 | MTS-FBN-SIBERIA-AS | 14 | 0 |
| AS31286 | INTELSET | 0 | 0 |
| AS31558 | ZGTK-AS | 2 | 0 |
| AS33894 | RIKT-AS | 0 | 0 |
| AS34351 | MTS-IVANOVO-AS | 2 | 0 |
| AS34508 | PORTTEL-AS | 0 | 0 |
| AS35473 | MTSNET-URAL-AS | 1 | 0 |
| AS35728 | MTS-PENZA-AS | 6 | 0 |
| AS38996 | MTSNET-SYKTYVKAR-AS | 0 | 0 |
| AS39001 | MTS | 9 | 0 |
| AS39799 | COMINTEL-AS | 4 | 0 |
| AS39811 | MTSNET-FAR-EAST-AS | 4 | 2 |
| AS39858 | COMSTAR-VOLGA-ARZAMAS | 2 | 0 |
| AS40993 | ALTAIRTULA-AS | 4 | 1 |
| AS41209 | COMSTAR-VOLGA | 8 | 0 |
| AS41279 | MTS-PSE | 0 | 0 |
| AS41771 | MTS-BB-OMSK | 3 | 0 |
| AS41822 | TNGS-NORTH-AS | 17 | 0 |
| AS41929 | SISTEMY-SVYAZI-AS | 5 | 0 |
| AS42087 | KANAL7-AS | 4 | 3 |
| AS42115 | BASHCELL-AS | 4 | 0 |
| AS42322 | LLC-ZHANR-AS | 3 | 1 |
| AS43038 | TVK-AS | 8 | 0 |
| AS43148 | MTS-KURGAN-AS | 6 | 0 |
| AS43318 | SERVTEL-AS | 1 | 0 |
| AS44257 | TNGS-SOUTH | 0 | 0 |
| AS44579 | TNGS-FARNORTHNET | 0 | 0 |
| AS44677 | MTS-NGCLOUD-AS | 4 | 0 |
| AS44731 | MWS | 1 | 1 |
| AS44736 | TSVRN-AS | 2 | 0 |
| AS44895 | ANTENNA-GARANT-AS | 4 | 1 |
| AS47579 | PILOT | 0 | 0 |
| AS47899 | TMMTS-AS | 1 | 0 |
| AS48000 | STREAM-TV-TAMBOV-AS | 4 | 0 |
| AS48100 | MKS-NSK | 1 | 0 |
| AS48123 | STREAM-TV-KALUGA | 7 | 0 |
| AS48124 | COMSTAR-REGIONS-TVER | 4 | 0 |
| AS48176 | OOOSET-AS | 26 | 1 |
| AS48212 | MKS-CHITA-AS | 2 | 0 |
| AS48322 | SVSK-STREAM | 4 | 0 |
| AS48400 | TRUNK-AS | 0 | 0 |
| AS48541 | NVKZ-STREAM-AS | 4 | 0 |
| AS48612 | RTC-ORENBURG-AS | 12 | 0 |
| AS48788 | SITRONICS | 0 | 0 |
| AS48796 | COMSTAR-R-SML-AS | 2 | 0 |
| AS49154 | MTS-DOM-AS | 5 | 0 |
| AS49350 | TINET-AS | 4 | 0 |
| AS49665 | MKS-KISLOVODSK-AS | 1 | 0 |
| AS49816 | CMST-VOLGA-SIMBIRSKAS | 1 | 0 |
| AS50011 | STREAM-TGL | 0 | 0 |
| AS50071 | SRDV-AS | 4 | 0 |
| AS50240 | EXTRACOM-AS | 1 | 0 |
| AS50406 | SAROVTELECOM | 0 | 0 |
| AS60490 | MTS-CLOUD | 40 | 2 |
| AS60496 | KR-ROSTOV | 0 | 0 |
| AS60891 | KORYAJMA-MTS-AS | 4 | 0 |
| AS197023 | ASCOMTELTV | 4 | 1 |
| AS197070 | ASINTERCOM | 0 | 0 |
| AS198618 | MTS-STREAM | 0 | 0 |
| AS209024 | MTS-CLOUD-A | 25 | 1 |
Prefixes
Announced networks
IPv4: 0 | IPv6: 0
| Type | Prefix |
|---|---|
| No prefixes listed. | |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee