Autonomous system
AS55359
DEDICATED SERVERS AUSTRALIA
Related ASNs
Related autonomous systems
Other ASNs for DEDICATED SERVERS AUSTRALIA. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS58940 | DEDAUS-AS-AP | 7 | 1 |
Prefixes
Announced networks
IPv4: 11 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 43.242.41.0/24 |
| IPv4 | 43.242.43.0/24 |
| IPv4 | 103.4.16.0/23 |
| IPv4 | 103.25.160.0/22 |
| IPv4 | 103.225.164.0/24 |
| IPv4 | 103.242.248.0/22 |
| IPv4 | 115.178.16.0/24 |
| IPv4 | 115.178.23.0/24 |
| IPv4 | 118.88.24.0/22 |
| IPv4 | 118.88.31.0/24 |
| IPv4 | 202.0.153.0/24 |
| IPv6 | 2402:fa00:8000::/33 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee