Autonomous system
AS48503
Mobile Telecom-Service LLP
Related ASNs
Related autonomous systems
Other ASNs for Mobile Telecom-Service LLP. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS29555 | ALTEL-AS | 8 | 11 |
Prefixes
Announced networks
IPv4: 61 | IPv6: 35
| Type | Prefix |
|---|---|
| IPv4 | 31.10.3.0/24 |
| IPv4 | 62.122.0.0/21 |
| IPv4 | 62.122.104.0/22 |
| IPv4 | 62.122.108.0/23 |
| IPv4 | 79.133.184.0/21 |
| IPv4 | 79.137.170.0/23 |
| IPv4 | 79.137.176.0/22 |
| IPv4 | 81.91.180.0/22 |
| IPv4 | 81.91.184.0/22 |
| IPv4 | 81.91.188.0/24 |
| IPv4 | 81.211.130.0/24 |
| IPv4 | 81.211.133.0/24 |
| IPv4 | 81.211.172.0/24 |
| IPv4 | 81.211.193.0/24 |
| IPv4 | 81.211.194.0/23 |
| IPv4 | 81.211.196.0/22 |
| IPv4 | 81.211.201.0/24 |
| IPv4 | 81.211.202.0/23 |
| IPv4 | 81.211.204.0/24 |
| IPv4 | 81.211.206.0/23 |
| IPv4 | 81.211.208.0/24 |
| IPv4 | 81.211.211.0/24 |
| IPv4 | 81.211.212.0/23 |
| IPv4 | 81.211.250.0/23 |
| IPv4 | 81.211.253.0/24 |
| IPv4 | 85.117.110.0/23 |
| IPv4 | 85.117.112.0/20 |
| IPv4 | 85.193.96.0/19 |
| IPv4 | 89.208.123.0/24 |
| IPv4 | 89.223.112.0/21 |
| IPv4 | 91.103.104.0/23 |
| IPv4 | 91.234.208.0/23 |
| IPv4 | 93.157.176.0/21 |
| IPv4 | 95.163.145.0/24 |
| IPv4 | 140.150.35.0/24 |
| IPv4 | 174.35.103.0/24 |
| IPv4 | 176.64.0.0/19 |
| IPv4 | 176.64.32.0/22 |
| IPv4 | 185.44.84.0/22 |
| IPv4 | 185.57.74.0/23 |
| IPv4 | 185.212.244.0/22 |
| IPv4 | 185.223.188.0/22 |
| IPv4 | 185.229.84.0/22 |
| IPv4 | 185.229.120.0/23 |
| IPv4 | 185.234.24.0/22 |
| IPv4 | 185.234.60.0/22 |
| IPv4 | 185.250.28.0/22 |
| IPv4 | 188.124.232.0/21 |
| IPv4 | 188.124.244.0/22 |
| IPv4 | 193.41.130.0/23 |
| IPv4 | 194.0.188.0/23 |
| IPv4 | 194.0.244.0/23 |
| IPv4 | 195.189.48.0/22 |
| IPv4 | 212.96.64.0/20 |
| IPv4 | 212.96.80.0/21 |
| IPv4 | 212.96.88.0/24 |
| IPv4 | 212.96.90.0/23 |
| IPv4 | 212.96.92.0/22 |
| IPv4 | 217.76.66.0/24 |
| IPv4 | 217.76.70.0/24 |
| IPv4 | 217.171.144.0/24 |
| IPv6 | 2a03:32c0::/45 |
| IPv6 | 2a03:32c0:8::/47 |
| IPv6 | 2a03:32c0:22::/47 |
| IPv6 | 2a03:32c0:1000::/45 |
| IPv6 | 2a03:32c0:1008::/47 |
| IPv6 | 2a03:32c0:2000::/45 |
| IPv6 | 2a03:32c0:2008::/47 |
| IPv6 | 2a03:32c0:3008::/47 |
| IPv6 | 2a03:32c0:4000::/45 |
| IPv6 | 2a03:32c0:4008::/47 |
| IPv6 | 2a03:32c0:5000::/45 |
| IPv6 | 2a03:32c0:5008::/47 |
| IPv6 | 2a03:32c0:6000::/45 |
| IPv6 | 2a03:32c0:6008::/47 |
| IPv6 | 2a03:32c0:7000::/47 |
| IPv6 | 2a03:32c0:7002::/48 |
| IPv6 | 2a03:32c0:7008::/47 |
| IPv6 | 2a03:32c0:8000::/45 |
| IPv6 | 2a03:32c0:8008::/47 |
| IPv6 | 2a03:32c0:9000::/45 |
| IPv6 | 2a03:32c0:9008::/47 |
| IPv6 | 2a03:32c0:a000::/45 |
| IPv6 | 2a03:32c0:a008::/47 |
| IPv6 | 2a03:32c0:b000::/45 |
| IPv6 | 2a03:32c0:b008::/47 |
| IPv6 | 2a03:32c0:c000::/47 |
| IPv6 | 2a03:32c0:c002::/48 |
| IPv6 | 2a03:32c0:c008::/48 |
| IPv6 | 2a03:32c0:d000::/47 |
| IPv6 | 2a03:32c0:d002::/48 |
| IPv6 | 2a03:32c0:d008::/48 |
| IPv6 | 2a03:32c0:e000::/45 |
| IPv6 | 2a03:32c0:e008::/47 |
| IPv6 | 2a03:32c0:f000::/47 |
| IPv6 | 2a03:32c0:f008::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee