Autonomous system
AS45986
Korea Internet Security Agency
Related ASNs
Related autonomous systems
Other ASNs for Korea Internet Security Agency. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS9640 | KRCERT-AS | 5 | 0 |
| AS9642 | KISA | 2 | 0 |
| AS9700 | KRNIC-AS | 0 | 0 |
| AS9755 | RPKINET1 | 1 | 0 |
| AS9858 | KRNICNET | 13 | 1 |
| AS9977 | KISACERT-AS | 1 | 0 |
| AS23596 | EDNSKR | 4 | 3 |
| AS23599 | DDNSKR | 4 | 3 |
| AS23600 | GDNSKR | 11 | 4 |
| AS131098 | BDNSKR-AS | 2 | 0 |
| AS131099 | CDNSKR-AS | 2 | 0 |
| AS131100 | FDNSKR-AS | 2 | 2 |
| AS131884 | GDX10-KR | 0 | 0 |
Prefixes
Announced networks
IPv4: 0 | IPv6: 0
| Type | Prefix |
|---|---|
| No prefixes listed. | |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee