Autonomous system
AS45839
Shinjiru Technology Sdn Bhd
Prefixes
Announced networks
IPv4: 13 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 78.40.143.0/24 |
| IPv4 | 101.99.64.0/19 |
| IPv4 | 103.155.92.0/23 |
| IPv4 | 111.90.128.0/20 |
| IPv4 | 111.90.144.0/21 |
| IPv4 | 111.90.152.0/22 |
| IPv4 | 111.90.156.0/24 |
| IPv4 | 111.90.158.0/23 |
| IPv4 | 124.217.224.0/21 |
| IPv4 | 124.217.232.0/22 |
| IPv4 | 124.217.236.0/23 |
| IPv4 | 124.217.238.0/24 |
| IPv4 | 124.217.240.0/20 |
| IPv6 | 2407:6c00:18::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee