Autonomous system
AS4540
SOGETEL INC
Prefixes
Announced networks
IPv4: 16 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 44.31.63.0/24 |
| IPv4 | 66.187.112.0/20 |
| IPv4 | 69.51.192.0/18 |
| IPv4 | 74.50.160.0/19 |
| IPv4 | 74.116.112.0/21 |
| IPv4 | 74.126.96.0/19 |
| IPv4 | 74.221.16.0/20 |
| IPv4 | 104.151.128.0/21 |
| IPv4 | 170.89.192.0/18 |
| IPv4 | 204.8.0.0/23 |
| IPv4 | 205.233.212.0/24 |
| IPv4 | 205.236.148.0/24 |
| IPv4 | 205.236.172.0/24 |
| IPv4 | 207.35.52.0/23 |
| IPv4 | 207.35.82.0/23 |
| IPv4 | 209.226.84.0/22 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee