Autonomous system
AS35575
Vaioni Group Ltd
Prefixes
Announced networks
IPv4: 16 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 46.149.240.0/20 |
| IPv4 | 84.19.32.0/19 |
| IPv4 | 88.211.64.0/18 |
| IPv4 | 109.175.213.0/24 |
| IPv4 | 185.25.236.0/22 |
| IPv4 | 185.98.188.0/22 |
| IPv4 | 185.152.216.0/22 |
| IPv4 | 185.190.46.0/23 |
| IPv4 | 185.219.92.0/22 |
| IPv4 | 185.229.76.0/24 |
| IPv4 | 188.127.64.0/19 |
| IPv4 | 193.117.56.0/24 |
| IPv4 | 193.238.68.0/22 |
| IPv4 | 194.15.37.0/24 |
| IPv4 | 209.42.0.0/23 |
| IPv4 | 209.42.2.0/24 |
| IPv6 | 2a02:5bf::/32 |
| IPv6 | 2a02:29d0::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee