Autonomous system
AS35567
DASTO semtel d.o.o.
Prefixes
Announced networks
IPv4: 16 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 87.250.97.0/24 |
| IPv4 | 87.250.98.0/23 |
| IPv4 | 87.250.100.0/22 |
| IPv4 | 87.250.104.0/21 |
| IPv4 | 87.250.112.0/20 |
| IPv4 | 91.191.0.0/21 |
| IPv4 | 91.191.8.0/23 |
| IPv4 | 91.191.11.0/24 |
| IPv4 | 91.191.12.0/22 |
| IPv4 | 91.191.16.0/21 |
| IPv4 | 91.191.24.0/22 |
| IPv4 | 91.191.28.0/24 |
| IPv4 | 91.191.30.0/23 |
| IPv4 | 91.191.32.0/19 |
| IPv4 | 185.16.12.0/22 |
| IPv4 | 213.196.112.0/20 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee