Autonomous system
AS34119
Wildcard UK Limited
Prefixes
Announced networks
IPv4: 13 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 31.22.0.0/21 |
| IPv4 | 69.30.84.0/24 |
| IPv4 | 77.95.32.0/21 |
| IPv4 | 82.138.232.0/22 |
| IPv4 | 82.163.176.0/22 |
| IPv4 | 138.226.208.0/22 |
| IPv4 | 149.143.150.0/23 |
| IPv4 | 149.143.168.0/22 |
| IPv4 | 158.120.72.0/23 |
| IPv4 | 185.2.168.0/22 |
| IPv4 | 185.27.132.0/22 |
| IPv4 | 185.103.228.0/22 |
| IPv4 | 185.211.176.0/22 |
| IPv6 | 2a02:5300::/32 |
| IPv6 | 2a04:3bc0::/29 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee