Autonomous system
AS30990
DJIBOUTI TELECOM S.A.
Prefixes
Announced networks
IPv4: 19 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 41.189.224.0/22 |
| IPv4 | 41.189.228.0/24 |
| IPv4 | 41.189.230.0/23 |
| IPv4 | 41.189.232.0/21 |
| IPv4 | 41.189.242.0/23 |
| IPv4 | 41.189.244.0/22 |
| IPv4 | 41.189.248.0/21 |
| IPv4 | 196.201.192.0/20 |
| IPv4 | 197.241.0.0/20 |
| IPv4 | 197.241.16.0/23 |
| IPv4 | 197.241.20.0/22 |
| IPv4 | 197.241.24.0/21 |
| IPv4 | 197.241.32.0/19 |
| IPv4 | 197.241.65.0/24 |
| IPv4 | 197.241.66.0/23 |
| IPv4 | 197.241.68.0/22 |
| IPv4 | 197.241.72.0/21 |
| IPv4 | 197.241.80.0/20 |
| IPv4 | 197.241.96.0/19 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee