Autonomous system
AS270764
Ecxon Datacenter LTDA
Prefixes
Announced networks
IPv4: 7 | IPv6: 5
| Type | Prefix |
|---|---|
| IPv4 | 45.40.99.0/24 |
| IPv4 | 104.234.119.0/24 |
| IPv4 | 172.84.94.0/24 |
| IPv4 | 181.215.236.0/24 |
| IPv4 | 181.215.253.0/24 |
| IPv4 | 181.215.254.0/24 |
| IPv4 | 189.127.164.0/23 |
| IPv6 | 2804:7110:1000::/48 |
| IPv6 | 2804:7110:4000::/48 |
| IPv6 | 2804:7110:5100::/48 |
| IPv6 | 2804:7110:7100::/48 |
| IPv6 | 2804:7110:8000::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee