Autonomous system
AS267797
EMPRESA NACIONAL DE TRANSMISIÓN ELÉCTRICA (ENATREL)
Prefixes
Announced networks
IPv4: 21 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 38.226.160.0/20 |
| IPv4 | 45.170.224.0/22 |
| IPv4 | 165.98.1.0/24 |
| IPv4 | 165.98.8.0/23 |
| IPv4 | 165.98.12.0/22 |
| IPv4 | 165.98.16.0/22 |
| IPv4 | 165.98.28.0/24 |
| IPv4 | 165.98.34.0/23 |
| IPv4 | 165.98.36.0/23 |
| IPv4 | 165.98.43.0/24 |
| IPv4 | 165.98.49.0/24 |
| IPv4 | 165.98.81.0/24 |
| IPv4 | 165.98.82.0/24 |
| IPv4 | 165.98.90.0/24 |
| IPv4 | 165.98.100.0/24 |
| IPv4 | 165.98.129.0/24 |
| IPv4 | 165.98.143.0/24 |
| IPv4 | 165.98.144.0/24 |
| IPv4 | 165.98.219.0/24 |
| IPv4 | 192.136.42.0/24 |
| IPv4 | 200.9.187.0/24 |
| IPv6 | 2800:10:11::/48 |
| IPv6 | 2803:dfa0::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee