Autonomous system
AS25467
Akton d.o.o.
Prefixes
Announced networks
IPv4: 25 | IPv6: 12
| Type | Prefix |
|---|---|
| IPv4 | 45.153.126.0/24 |
| IPv4 | 46.183.184.0/23 |
| IPv4 | 62.77.137.0/24 |
| IPv4 | 62.77.138.0/23 |
| IPv4 | 62.77.140.0/23 |
| IPv4 | 81.17.224.0/21 |
| IPv4 | 81.17.232.0/23 |
| IPv4 | 81.17.234.0/24 |
| IPv4 | 81.17.236.0/23 |
| IPv4 | 81.17.238.0/24 |
| IPv4 | 82.214.64.0/19 |
| IPv4 | 82.214.96.0/21 |
| IPv4 | 82.214.104.0/24 |
| IPv4 | 82.214.107.0/24 |
| IPv4 | 82.214.108.0/22 |
| IPv4 | 82.214.112.0/21 |
| IPv4 | 82.214.120.0/23 |
| IPv4 | 82.214.122.0/24 |
| IPv4 | 82.214.124.0/22 |
| IPv4 | 92.243.65.0/24 |
| IPv4 | 95.180.217.0/24 |
| IPv4 | 95.180.252.0/24 |
| IPv4 | 185.78.240.0/22 |
| IPv4 | 185.193.50.0/24 |
| IPv4 | 188.190.24.0/24 |
| IPv6 | 2a02:2230:200::/39 |
| IPv6 | 2a02:2230:400::/40 |
| IPv6 | 2a02:2230:1200::/39 |
| IPv6 | 2a02:2230:2200::/40 |
| IPv6 | 2a02:2230:3200::/39 |
| IPv6 | 2a02:2230:3400::/40 |
| IPv6 | 2a02:2230:4200::/40 |
| IPv6 | 2a02:2230:4400::/40 |
| IPv6 | 2a02:2230:6200::/39 |
| IPv6 | 2a02:2230:6400::/40 |
| IPv6 | 2a03:f80:385::/48 |
| IPv6 | 2a03:f80:389::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee