Autonomous system
AS215152
CATERING UK LIMITED
Prefixes
Announced networks
IPv4: 11 | IPv6: 14
| Type | Prefix |
|---|---|
| IPv4 | 51.146.19.0/24 |
| IPv4 | 51.241.253.0/24 |
| IPv4 | 72.244.54.0/24 |
| IPv4 | 72.244.56.0/24 |
| IPv4 | 72.244.61.0/24 |
| IPv4 | 72.244.67.0/24 |
| IPv4 | 82.39.128.0/24 |
| IPv4 | 82.108.166.0/24 |
| IPv4 | 82.108.201.0/24 |
| IPv4 | 91.233.8.0/24 |
| IPv4 | 94.183.174.0/24 |
| IPv6 | 2a09:340::/29 |
| IPv6 | 2a0a:7a00::/29 |
| IPv6 | 2a0a:9200::/29 |
| IPv6 | 2a0a:a600::/29 |
| IPv6 | 2a0f:3240::/29 |
| IPv6 | 2a0f:8300::/29 |
| IPv6 | 2a10:3e80::/29 |
| IPv6 | 2a10:7900::/29 |
| IPv6 | 2a10:dfc0::/29 |
| IPv6 | 2a11:240::/29 |
| IPv6 | 2a11:2a80::/29 |
| IPv6 | 2a11:a400::/29 |
| IPv6 | 2a11:a700::/29 |
| IPv6 | 2a13:5040::/29 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee