Autonomous system
AS200740
FIRST SERVER LIMITED
Related ASNs
Related autonomous systems
Other ASNs for FIRST SERVER LIMITED. Sorted by AS number.
Prefixes
Announced networks
IPv4: 33 | IPv6: 12
| Type | Prefix |
|---|---|
| IPv4 | 45.43.88.0/22 |
| IPv4 | 45.134.12.0/22 |
| IPv4 | 80.76.32.0/22 |
| IPv4 | 83.147.232.0/22 |
| IPv4 | 83.147.240.0/23 |
| IPv4 | 87.239.250.0/23 |
| IPv4 | 89.44.84.0/23 |
| IPv4 | 91.103.252.0/23 |
| IPv4 | 92.118.8.0/23 |
| IPv4 | 94.142.136.0/23 |
| IPv4 | 95.81.77.0/24 |
| IPv4 | 95.81.94.0/23 |
| IPv4 | 95.81.112.0/24 |
| IPv4 | 95.214.10.0/23 |
| IPv4 | 103.85.112.0/23 |
| IPv4 | 103.249.132.0/22 |
| IPv4 | 104.128.138.0/23 |
| IPv4 | 104.128.142.0/23 |
| IPv4 | 109.69.56.0/22 |
| IPv4 | 159.255.34.0/23 |
| IPv4 | 159.255.36.0/22 |
| IPv4 | 185.94.164.0/23 |
| IPv4 | 185.103.252.0/22 |
| IPv4 | 185.114.72.0/23 |
| IPv4 | 185.117.119.0/24 |
| IPv4 | 185.174.136.0/23 |
| IPv4 | 185.232.170.0/23 |
| IPv4 | 185.233.80.0/23 |
| IPv4 | 185.233.202.0/23 |
| IPv4 | 193.124.188.0/23 |
| IPv4 | 193.239.160.0/23 |
| IPv4 | 193.239.166.0/23 |
| IPv4 | 194.36.178.0/23 |
| IPv6 | 2a04:5201:4::/48 |
| IPv6 | 2a04:5201:6::/47 |
| IPv6 | 2a04:5201:9::/48 |
| IPv6 | 2a04:5201:10::/48 |
| IPv6 | 2a04:5201:8018::/48 |
| IPv6 | 2a04:5202::/48 |
| IPv6 | 2a0c:5d00:3002::/48 |
| IPv6 | 2a0c:5d00:3004::/47 |
| IPv6 | 2a0c:5d00:3007::/48 |
| IPv6 | 2a0c:5d00:3008::/48 |
| IPv6 | 2a0c:5d00:3010::/48 |
| IPv6 | 2a0e:d604:2::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee