Autonomous system
AS198433
CKW Fiber Services AG
Prefixes
Announced networks
IPv4: 8 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 31.40.236.0/23 |
| IPv4 | 37.128.176.0/21 |
| IPv4 | 45.9.163.0/24 |
| IPv4 | 87.117.120.0/21 |
| IPv4 | 89.200.220.0/22 |
| IPv4 | 185.80.64.0/22 |
| IPv4 | 195.225.60.0/23 |
| IPv4 | 203.1.19.0/24 |
| IPv6 | 2a00:82c0::/32 |
| IPv6 | 2a0b:4200:2001::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee