Autonomous system
AS198247
Star Satellite Communications Company - PJSC
Related ASNs
Related autonomous systems
Other ASNs for Star Satellite Communications Company - PJSC. Sorted by AS number.
Prefixes
Announced networks
IPv4: 19 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 82.180.176.0/24 |
| IPv4 | 103.27.21.0/24 |
| IPv4 | 103.85.129.0/24 |
| IPv4 | 103.244.134.0/23 |
| IPv4 | 116.58.7.0/24 |
| IPv4 | 119.160.236.0/23 |
| IPv4 | 119.160.238.0/24 |
| IPv4 | 141.105.160.0/23 |
| IPv4 | 156.238.84.0/24 |
| IPv4 | 175.111.2.0/24 |
| IPv4 | 175.111.7.0/24 |
| IPv4 | 175.111.14.0/23 |
| IPv4 | 185.12.25.0/24 |
| IPv4 | 185.26.24.0/24 |
| IPv4 | 185.60.176.0/24 |
| IPv4 | 185.203.228.0/22 |
| IPv4 | 185.243.13.0/24 |
| IPv4 | 195.94.28.0/24 |
| IPv4 | 203.171.126.0/24 |
| IPv6 | 2001:fe8:8f01::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee