Autonomous system
AS197623
Kopings Kabel-TV AB
Prefixes
Announced networks
IPv4: 13 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 81.16.160.0/20 |
| IPv4 | 185.27.232.0/22 |
| IPv4 | 192.165.110.0/24 |
| IPv4 | 192.176.116.0/22 |
| IPv4 | 192.176.240.0/24 |
| IPv4 | 193.180.125.0/24 |
| IPv4 | 193.180.202.0/23 |
| IPv4 | 193.182.0.0/24 |
| IPv4 | 193.234.228.0/22 |
| IPv4 | 194.71.198.0/23 |
| IPv4 | 194.103.122.0/24 |
| IPv4 | 194.132.216.0/21 |
| IPv4 | 217.175.112.0/20 |
| IPv6 | 2a04:2300::/29 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee