Autonomous system
AS18678
INTERNEXA S.A. E.S.P
Prefixes
Announced networks
IPv4: 29 | IPv6: 7
| Type | Prefix |
|---|---|
| IPv4 | 63.245.96.0/24 |
| IPv4 | 152.231.26.0/24 |
| IPv4 | 170.0.8.0/24 |
| IPv4 | 170.238.236.0/22 |
| IPv4 | 179.1.0.0/17 |
| IPv4 | 179.1.128.0/20 |
| IPv4 | 179.1.147.0/24 |
| IPv4 | 179.1.157.0/24 |
| IPv4 | 179.1.158.0/23 |
| IPv4 | 179.1.176.0/20 |
| IPv4 | 179.1.192.0/18 |
| IPv4 | 190.90.0.0/19 |
| IPv4 | 190.90.32.0/21 |
| IPv4 | 190.90.52.0/22 |
| IPv4 | 190.90.57.0/24 |
| IPv4 | 190.90.58.0/23 |
| IPv4 | 190.90.60.0/22 |
| IPv4 | 190.90.64.0/24 |
| IPv4 | 190.90.67.0/24 |
| IPv4 | 190.90.68.0/22 |
| IPv4 | 190.90.72.0/22 |
| IPv4 | 190.90.76.0/23 |
| IPv4 | 190.90.78.0/24 |
| IPv4 | 190.90.80.0/20 |
| IPv4 | 190.90.96.0/19 |
| IPv4 | 190.90.128.0/17 |
| IPv4 | 190.108.80.0/20 |
| IPv4 | 191.97.48.0/20 |
| IPv4 | 200.24.0.0/23 |
| IPv6 | 2800:310::/33 |
| IPv6 | 2800:650:10::/48 |
| IPv6 | 2801:19:400::/48 |
| IPv6 | 2801:1a:c800::/48 |
| IPv6 | 2801:1d:2800::/48 |
| IPv6 | 2801:17e::/47 |
| IPv6 | 2803:cae0:80b0::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee