Autonomous system
AS18353
Revera Limited
Prefixes
Announced networks
IPv4: 7 | IPv6: 6
| Type | Prefix |
|---|---|
| IPv4 | 103.253.48.0/22 |
| IPv4 | 202.55.96.0/21 |
| IPv4 | 202.55.104.0/24 |
| IPv4 | 202.55.108.0/23 |
| IPv4 | 202.55.111.0/24 |
| IPv4 | 220.247.132.0/23 |
| IPv4 | 220.247.134.0/24 |
| IPv6 | 2404:e200:1::/48 |
| IPv6 | 2404:e200:2::/48 |
| IPv6 | 2404:e200:6::/48 |
| IPv6 | 2404:e200:101::/48 |
| IPv6 | 2404:e200:102::/47 |
| IPv6 | 2404:e200:104::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee