Autonomous system
AS18046
DongFong Technology Co. Ltd.
Prefixes
Announced networks
IPv4: 32 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 43.248.16.0/22 |
| IPv4 | 61.65.208.0/20 |
| IPv4 | 61.65.232.0/21 |
| IPv4 | 61.67.32.0/20 |
| IPv4 | 78.105.0.0/18 |
| IPv4 | 78.105.64.0/19 |
| IPv4 | 82.41.128.0/20 |
| IPv4 | 87.80.0.0/16 |
| IPv4 | 101.3.192.0/20 |
| IPv4 | 101.3.208.0/22 |
| IPv4 | 103.126.88.0/22 |
| IPv4 | 103.126.182.0/23 |
| IPv4 | 103.126.252.0/22 |
| IPv4 | 103.131.112.0/22 |
| IPv4 | 103.131.124.0/22 |
| IPv4 | 103.176.50.0/23 |
| IPv4 | 103.197.172.0/22 |
| IPv4 | 103.233.68.0/22 |
| IPv4 | 103.234.224.0/22 |
| IPv4 | 116.50.32.0/20 |
| IPv4 | 119.15.192.0/22 |
| IPv4 | 119.15.208.0/21 |
| IPv4 | 119.15.224.0/19 |
| IPv4 | 121.50.176.0/20 |
| IPv4 | 122.200.152.0/21 |
| IPv4 | 150.107.56.0/22 |
| IPv4 | 150.116.16.0/20 |
| IPv4 | 150.129.36.0/22 |
| IPv4 | 156.236.13.0/24 |
| IPv4 | 159.117.64.0/19 |
| IPv4 | 187.79.224.0/20 |
| IPv4 | 220.158.228.0/22 |
| IPv6 | 2401:1780::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee