Autonomous system
AS18041
Taiwna Digital Streaming Co.
Prefixes
Announced networks
IPv4: 6 | IPv6: 14
| Type | Prefix |
|---|---|
| IPv4 | 103.147.22.0/23 |
| IPv4 | 103.158.186.0/24 |
| IPv4 | 103.220.218.0/23 |
| IPv4 | 157.15.32.0/23 |
| IPv4 | 210.79.150.0/23 |
| IPv4 | 211.76.180.0/23 |
| IPv6 | 2400:70e0::/32 |
| IPv6 | 2401:a60::/32 |
| IPv6 | 2401:16a0::/32 |
| IPv6 | 2401:55a0::/32 |
| IPv6 | 2401:55e0::/32 |
| IPv6 | 2401:7a60::/32 |
| IPv6 | 2405:a640::/32 |
| IPv6 | 2406:840:f337::/48 |
| IPv6 | 2406:bfc0::/32 |
| IPv6 | 2406:ee40::/32 |
| IPv6 | 2602:faad:3::/48 |
| IPv6 | 2a06:a005:500::/44 |
| IPv6 | 2a0e:b107:1310::/44 |
| IPv6 | 2a0f:607:1051::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee