Autonomous system
AS17771
Southern Online Bio Technologies Ltd
Prefixes
Announced networks
IPv4: 11 | IPv6: 5
| Type | Prefix |
|---|---|
| IPv4 | 45.127.190.0/23 |
| IPv4 | 49.238.32.0/24 |
| IPv4 | 103.246.44.0/22 |
| IPv4 | 202.63.96.0/21 |
| IPv4 | 202.63.104.0/24 |
| IPv4 | 202.63.106.0/23 |
| IPv4 | 202.63.108.0/22 |
| IPv4 | 202.63.112.0/22 |
| IPv4 | 202.63.116.0/23 |
| IPv4 | 202.63.119.0/24 |
| IPv4 | 202.63.120.0/21 |
| IPv6 | 2405:1e00::/45 |
| IPv6 | 2405:1e00:8::/48 |
| IPv6 | 2405:1e00:21::/48 |
| IPv6 | 2405:1e00:22::/48 |
| IPv6 | 2405:1e00:25::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee