Autonomous system
AS15502
Vodafone Ireland Limited
Related ASNs
Related autonomous systems
Other ASNs for Vodafone Ireland Limited. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS34912 | IFN-AS | 3 | 0 |
Prefixes
Announced networks
IPv4: 23 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 5.253.124.0/22 |
| IPv4 | 37.110.216.0/21 |
| IPv4 | 51.37.0.0/16 |
| IPv4 | 64.43.0.0/18 |
| IPv4 | 64.43.128.0/18 |
| IPv4 | 78.152.192.0/18 |
| IPv4 | 82.198.128.0/19 |
| IPv4 | 85.208.36.0/22 |
| IPv4 | 89.19.64.0/19 |
| IPv4 | 93.94.112.0/21 |
| IPv4 | 93.107.0.0/16 |
| IPv4 | 109.70.208.0/21 |
| IPv4 | 109.76.0.0/14 |
| IPv4 | 162.33.144.0/20 |
| IPv4 | 176.111.164.0/22 |
| IPv4 | 185.8.192.0/22 |
| IPv4 | 185.103.104.0/22 |
| IPv4 | 185.114.160.0/22 |
| IPv4 | 193.38.236.0/22 |
| IPv4 | 194.61.12.0/22 |
| IPv4 | 195.218.96.0/19 |
| IPv4 | 202.146.96.0/19 |
| IPv4 | 213.233.128.0/19 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee