Autonomous system
AS14500
Galaxy Broadband Communications Inc.
Prefixes
Announced networks
IPv4: 5 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 68.70.144.0/20 |
| IPv4 | 173.244.84.0/22 |
| IPv4 | 173.244.88.0/21 |
| IPv4 | 192.151.132.0/22 |
| IPv4 | 199.182.116.0/22 |
| IPv6 | 2607:72c0:100::/48 |
| IPv6 | 2607:72c0:200::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee