Autonomous system
AS134240
Super Broadband Network Company Limited
Prefixes
Announced networks
IPv4: 19 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 27.254.4.0/24 |
| IPv4 | 27.254.11.0/24 |
| IPv4 | 27.254.15.0/24 |
| IPv4 | 27.254.22.0/24 |
| IPv4 | 27.254.31.0/24 |
| IPv4 | 27.254.177.0/24 |
| IPv4 | 27.254.185.0/24 |
| IPv4 | 27.254.186.0/24 |
| IPv4 | 27.254.205.0/24 |
| IPv4 | 27.254.231.0/24 |
| IPv4 | 27.254.233.0/24 |
| IPv4 | 49.229.88.0/22 |
| IPv4 | 58.64.24.0/24 |
| IPv4 | 58.64.27.0/24 |
| IPv4 | 58.137.6.0/24 |
| IPv4 | 58.137.26.0/24 |
| IPv4 | 103.20.204.0/22 |
| IPv4 | 110.49.141.0/24 |
| IPv4 | 110.49.142.0/23 |
| IPv6 | 2405:9800:d001::/48 |
| IPv6 | 2405:9800:d200::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee