Autonomous system
AS133159
Mammoth Media Pty Ltd
Prefixes
Announced networks
IPv4: 25 | IPv6: 13
| Type | Prefix |
|---|---|
| IPv4 | 43.224.180.0/22 |
| IPv4 | 43.229.60.0/22 |
| IPv4 | 44.31.48.0/24 |
| IPv4 | 45.124.52.0/22 |
| IPv4 | 103.1.184.0/22 |
| IPv4 | 103.4.234.0/23 |
| IPv4 | 103.16.128.0/22 |
| IPv4 | 103.17.56.0/23 |
| IPv4 | 103.18.57.0/24 |
| IPv4 | 103.100.36.0/22 |
| IPv4 | 103.230.156.0/22 |
| IPv4 | 103.236.162.0/23 |
| IPv4 | 103.249.236.0/22 |
| IPv4 | 110.232.112.0/22 |
| IPv4 | 112.213.32.0/21 |
| IPv4 | 119.42.52.0/22 |
| IPv4 | 150.107.72.0/22 |
| IPv4 | 175.45.180.0/22 |
| IPv4 | 203.18.30.0/24 |
| IPv4 | 203.25.132.0/24 |
| IPv4 | 203.25.238.0/24 |
| IPv4 | 203.29.240.0/22 |
| IPv4 | 203.56.35.0/24 |
| IPv4 | 203.57.50.0/23 |
| IPv4 | 203.57.114.0/23 |
| IPv6 | 2404:9400::/46 |
| IPv6 | 2404:9400:4::/47 |
| IPv6 | 2404:9400:6::/48 |
| IPv6 | 2404:9400:e::/47 |
| IPv6 | 2404:9400:101::/48 |
| IPv6 | 2404:9400:102::/47 |
| IPv6 | 2404:9400:104::/47 |
| IPv6 | 2404:9400:106::/48 |
| IPv6 | 2404:9400:1000::/36 |
| IPv6 | 2404:9400:2000::/35 |
| IPv6 | 2404:9400:4000::/35 |
| IPv6 | 2404:9400:6000::/36 |
| IPv6 | 2404:9400:e000::/36 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee