Autonomous system
AS131442
Digital Network Associates Pvt Ltd
Prefixes
Announced networks
IPv4: 11 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 103.29.116.0/22 |
| IPv4 | 103.97.240.0/22 |
| IPv4 | 103.122.10.0/23 |
| IPv4 | 103.187.81.0/24 |
| IPv4 | 103.191.42.0/23 |
| IPv4 | 103.245.70.0/23 |
| IPv4 | 103.255.180.0/22 |
| IPv4 | 150.107.20.0/22 |
| IPv4 | 150.107.40.0/22 |
| IPv4 | 150.107.180.0/24 |
| IPv4 | 150.107.183.0/24 |
| IPv6 | 2401:25a0::/35 |
| IPv6 | 2401:25a0:2000::/36 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee